Equipment/ Stock Number : DC1580T

VIN: 1FDXE45S88DB21120

The Process

During its rental life, U-Haul trucks are regularly maintained. While DOT requirements are not mandatory for U-Haul’s rental fleet, U-Haul’s maintenance and inspection program voluntarily exceeds DOT Requirements.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
3/30/2009 5k mile inspection and service 4,828
7/31/2009 5k mile inspection and service 10,224
10/19/2009 15k mile inspection and service 14,088
1/25/2010 5k mile inspection and service 19,976
5/17/2010 5k mile inspection and service 24,820
8/30/2010 30k mile inspection and service 29,473
3/25/2011 5k mile inspection and service 37,514
8/12/2011 15k mile inspection and service 45,167
1/5/2012 5k mile inspection and service 52,287
9/27/2012 30k mile inspection and service 63,246
1/16/2013 5k mile inspection and service 67,173
6/21/2013 15k mile inspection and service 76,937
12/31/2013 5k mile inspection and service 82,928
8/18/2014 30k mile inspection and service 95,112
12/15/2014 5k mile inspection and service 104,267
3/27/2015 15k mile inspection and service 105,536
8/7/2015 5k mile inspection and service 112,597
1/5/2016 5k mile inspection and service 117,309
1/12/2016 5k mile inspection and service 117,309
1/12/2016 5k mile inspection and service 117,309
1/12/2017 30k mile inspection and service 124,216
9/26/2017 5k mile inspection and service 129,766.30
6/25/2018 5k mile inspection and service 135,982
1/15/2019 15k mile inspection and service 141,129
7/10/2019 5k mile inspection and service 145,884
3/6/2020 5k mile inspection and service 150,504
10/29/2020 30k mile inspection and service 156,171
5/5/2021 5k mile inspection and service 160,891.40
3/1/2022 5k mile inspection and service 168,101
12/1/2022 15k mile inspection and service 175,252
9/29/2023 5k mile inspection and service 180,885
8/2/2024 5k mile inspection and service 186,450

Repair History

Date Description Mileage
9/21/2023 STUD, EXHAUST MANIFOLD TO HEAD, SS 180,885
9/21/2023 GASKET SET, V-10 EXHAUST MAINFOLD 180,885
10/27/2023 Other...:REPLACE STEERING DRAG 180,886
10/27/2023 STEERING DAMPER SHOCK - REPLAC 180,886
10/27/2023 DAMPER, STEERING ASSY (8C2Z3E6 180,886
5/16/2024 TRANSMISSION FLUID 185,173
8/2/2024 CLEAN RADIATOR/CONDENSER/TRANSMISSION COOLER FINS 186,450
8/2/2024 CLEAN RADIATOR/CONDENSER/TRANSMISSION COOLER FINS 186,450
1/7/2025 STUD, EXHAUST MANIFOLD TO HEAD, SS 189,030
1/27/2025 ALTERNATOR 189,043
2/19/2025 ALTERNATOR R&R OR REPLACE 189,043

Equipment/ Stock Number : DC1580T

VIN: 1FDXE45S88DB21120

The Process

During its rental life, a U-Haul truck must undergo a detailed preventive maintenance (PM) service at 5,000 mile intervals. We have also implemented 15,000 and 30,000 mile PM service while continuing with the 5,000 servicing, to further ensure your safety.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
3/30/2009 5k mile inspection and service 4,828
7/31/2009 5k mile inspection and service 10,224
10/19/2009 15k mile inspection and service 14,088
1/25/2010 5k mile inspection and service 19,976
5/17/2010 5k mile inspection and service 24,820
8/30/2010 30k mile inspection and service 29,473
3/25/2011 5k mile inspection and service 37,514
8/12/2011 15k mile inspection and service 45,167
1/5/2012 5k mile inspection and service 52,287
9/27/2012 30k mile inspection and service 63,246
1/16/2013 5k mile inspection and service 67,173
6/21/2013 15k mile inspection and service 76,937
12/31/2013 5k mile inspection and service 82,928
8/18/2014 30k mile inspection and service 95,112
12/15/2014 5k mile inspection and service 104,267
3/27/2015 15k mile inspection and service 105,536
8/7/2015 5k mile inspection and service 112,597
1/5/2016 5k mile inspection and service 117,309
1/12/2016 5k mile inspection and service 117,309
1/12/2016 5k mile inspection and service 117,309
1/12/2017 30k mile inspection and service 124,216
9/26/2017 5k mile inspection and service 129,766.30
6/25/2018 5k mile inspection and service 135,982
1/15/2019 15k mile inspection and service 141,129
7/10/2019 5k mile inspection and service 145,884
3/6/2020 5k mile inspection and service 150,504
10/29/2020 30k mile inspection and service 156,171
5/5/2021 5k mile inspection and service 160,891.40
3/1/2022 5k mile inspection and service 168,101
12/1/2022 15k mile inspection and service 175,252
9/29/2023 5k mile inspection and service 180,885
8/2/2024 5k mile inspection and service 186,450

Repair History

Date Description Mileage
9/21/2023 STUD, EXHAUST MANIFOLD TO HEAD, SS 180,885
9/21/2023 GASKET SET, V-10 EXHAUST MAINFOLD 180,885
10/27/2023 Other...:REPLACE STEERING DRAG 180,886
10/27/2023 STEERING DAMPER SHOCK - REPLAC 180,886
10/27/2023 DAMPER, STEERING ASSY (8C2Z3E6 180,886
5/16/2024 TRANSMISSION FLUID 185,173
8/2/2024 CLEAN RADIATOR/CONDENSER/TRANSMISSION COOLER FINS 186,450
8/2/2024 CLEAN RADIATOR/CONDENSER/TRANSMISSION COOLER FINS 186,450
1/7/2025 STUD, EXHAUST MANIFOLD TO HEAD, SS 189,030
1/27/2025 ALTERNATOR 189,043
2/19/2025 ALTERNATOR R&R OR REPLACE 189,043
🔍 Search for Equipment/Stock Number or VIN
🔍 Search for Equipment/Stock Number or VIN