The Process

During its rental life, U-Haul trucks are regularly maintained. While DOT requirements are not mandatory for U-Haul’s rental fleet, U-Haul’s maintenance and inspection program voluntarily exceeds DOT Requirements.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
10/1/2008 5k mile inspection and service 4,792
4/24/2009 5k mile inspection and service 9,945
9/29/2009 15k mile inspection and service 18,833
10/13/2009 5k mile inspection and service 19,750
3/25/2010 5k mile inspection and service 24,564
9/10/2010 30k mile inspection and service 31,852
7/28/2011 5k mile inspection and service 37,309
12/22/2011 15k mile inspection and service 44,347
4/20/2012 5k mile inspection and service 52,429
4/3/2013 30k mile inspection and service 61,566
7/19/2013 5k mile inspection and service 68,000
12/17/2013 15k mile inspection and service 75,698
3/18/2014 5k mile inspection and service 79,772
9/3/2014 5k mile inspection and service 85,323
2/5/2015 30k mile inspection and service 89,969
7/21/2015 5k mile inspection and service 95,989
2/10/2016 5k mile inspection and service 100,603
7/6/2016 15k mile inspection and service 104,607
10/11/2016 5k mile inspection and service 110,135
7/10/2017 5k mile inspection and service 114,911
10/23/2017 30k mile inspection and service 119,665
7/9/2018 5k mile inspection and service 124,475
1/15/2019 5k mile inspection and service 129,170
11/12/2019 15k mile inspection and service 133,727
7/14/2020 5k mile inspection and service 138,345
6/17/2021 5k mile inspection and service 141,547.40
11/24/2021 30k mile inspection and service 147,452
6/23/2022 5k mile inspection and service 153,392
1/18/2023 5k mile inspection and service 159,641
8/8/2023 15k mile inspection and service 165,713
3/28/2024 5k mile inspection and service 170,781

Repair History

Date Description Mileage
8/25/2022 NON-FLAT BRAKES 155,556
1/17/2023 DECAL, WARNING- NOT FOR ELECTRIC BRAKES 159,641
1/17/2023 SEAL,TRANSMISSION OUTPUT 159,641
1/18/2023 OIL SEAL,TRANSMISSION REPLACE 159,641
6/23/2023 GASKET SET, V-10 EXHAUST MANIF 164,209
6/27/2023 EXHAUST X-OVER (INLET) REPLACE 164,209
6/27/2023 EXHAUST MANIFOLD-R&R OR REPL-2 164,209
6/27/2023 EXHAUST MANIFOLD STUDS REPLAC 164,209
6/27/2023 EXTRACT BROKEN EXHAUST STUD 164,209
8/7/2023 VERSATRANS LV/ATF, 55 GAL DRUM 165,713
8/8/2023 TRANSMISSION FLUID - DRAIN & FILL 165,713

The Process

During its rental life, a U-Haul truck must undergo a detailed preventive maintenance (PM) service at 5,000 mile intervals. We have also implemented 15,000 and 30,000 mile PM service while continuing with the 5,000 servicing, to further ensure your safety.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
10/1/2008 5k mile inspection and service 4,792
4/24/2009 5k mile inspection and service 9,945
9/29/2009 15k mile inspection and service 18,833
10/13/2009 5k mile inspection and service 19,750
3/25/2010 5k mile inspection and service 24,564
9/10/2010 30k mile inspection and service 31,852
7/28/2011 5k mile inspection and service 37,309
12/22/2011 15k mile inspection and service 44,347
4/20/2012 5k mile inspection and service 52,429
4/3/2013 30k mile inspection and service 61,566
7/19/2013 5k mile inspection and service 68,000
12/17/2013 15k mile inspection and service 75,698
3/18/2014 5k mile inspection and service 79,772
9/3/2014 5k mile inspection and service 85,323
2/5/2015 30k mile inspection and service 89,969
7/21/2015 5k mile inspection and service 95,989
2/10/2016 5k mile inspection and service 100,603
7/6/2016 15k mile inspection and service 104,607
10/11/2016 5k mile inspection and service 110,135
7/10/2017 5k mile inspection and service 114,911
10/23/2017 30k mile inspection and service 119,665
7/9/2018 5k mile inspection and service 124,475
1/15/2019 5k mile inspection and service 129,170
11/12/2019 15k mile inspection and service 133,727
7/14/2020 5k mile inspection and service 138,345
6/17/2021 5k mile inspection and service 141,547.40
11/24/2021 30k mile inspection and service 147,452
6/23/2022 5k mile inspection and service 153,392
1/18/2023 5k mile inspection and service 159,641
8/8/2023 15k mile inspection and service 165,713
3/28/2024 5k mile inspection and service 170,781

Repair History

Date Description Mileage
8/25/2022 NON-FLAT BRAKES 155,556
1/17/2023 DECAL, WARNING- NOT FOR ELECTRIC BRAKES 159,641
1/17/2023 SEAL,TRANSMISSION OUTPUT 159,641
1/18/2023 OIL SEAL,TRANSMISSION REPLACE 159,641
6/23/2023 GASKET SET, V-10 EXHAUST MANIF 164,209
6/27/2023 EXHAUST X-OVER (INLET) REPLACE 164,209
6/27/2023 EXHAUST MANIFOLD-R&R OR REPL-2 164,209
6/27/2023 EXHAUST MANIFOLD STUDS REPLAC 164,209
6/27/2023 EXTRACT BROKEN EXHAUST STUD 164,209
8/7/2023 VERSATRANS LV/ATF, 55 GAL DRUM 165,713
8/8/2023 TRANSMISSION FLUID - DRAIN & FILL 165,713