The Process

During its rental life, U-Haul trucks are regularly maintained. While DOT requirements are not mandatory for U-Haul’s rental fleet, U-Haul’s maintenance and inspection program voluntarily exceeds DOT Requirements.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
5/23/2007 5k mile inspection and service 4,586
8/22/2007 5k mile inspection and service 9,517
1/4/2008 15k mile inspection and service 16,770
3/10/2008 5k mile inspection and service 19,547
12/4/2008 5k mile inspection and service 25,316
6/16/2009 30k mile inspection and service 33,607
8/21/2009 5k mile inspection and service 40,099
11/25/2009 15k mile inspection and service 44,509
8/6/2010 5k mile inspection and service 53,339
5/26/2011 30k mile inspection and service 59,930
1/17/2012 5k mile inspection and service 68,052
8/24/2012 15k mile inspection and service 75,354
1/28/2013 5k mile inspection and service 82,223
10/3/2013 30k mile inspection and service 92,193
5/12/2014 5k mile inspection and service 97,338
12/17/2014 15k mile inspection and service 105,676
7/22/2015 5k mile inspection and service 110,539
1/26/2016 5k mile inspection and service 115,264
10/26/2016 30k mile inspection and service 121,530
6/6/2017 5k mile inspection and service 126,000
2/6/2018 5k mile inspection and service 131,068
9/12/2018 15k mile inspection and service 136,192
6/12/2019 5k mile inspection and service 143,230
1/29/2020 5k mile inspection and service 147,830
9/28/2020 30k mile inspection and service 153,052
3/8/2022 5k mile inspection and service 162,524
1/25/2023 15k mile inspection and service 170,208
7/11/2023 5k mile inspection and service 175,739

Repair History

Date Description Mileage
3/7/2022 TRANS SHIFTER HANDLER-REPLACE 162,524
8/18/2022 STARTER MOTOR-R&R OR REPLACE 166,302
8/18/2022 STARTER 166,302
1/4/2023 DAMPER, STEERING ASSY (8C2Z3E651B) 170,208
1/4/2023 GASKET, EXHAUST 2 PORT 170,208
1/4/2023 GASKET, EXHAUST 3 PORT 170,208
1/4/2023 STUD, EXHAUST MANIFOLD TO HEAD, SS 170,208
1/25/2023 STEERING DAMPER SHOCK - REPLACE 170,208
1/25/2023 TRANS SHIFTER HANDLER-REPLACE 170,208
7/6/2023 TUBE, TRANS GR SH 175,739
7/11/2023 TRANS SHIFTER HANDLER-REPLACE 175,739
7/11/2023 SECURE TRANS COOLER HOSE UNDER RAD 175,739

The Process

During its rental life, a U-Haul truck must undergo a detailed preventive maintenance (PM) service at 5,000 mile intervals. We have also implemented 15,000 and 30,000 mile PM service while continuing with the 5,000 servicing, to further ensure your safety.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
5/23/2007 5k mile inspection and service 4,586
8/22/2007 5k mile inspection and service 9,517
1/4/2008 15k mile inspection and service 16,770
3/10/2008 5k mile inspection and service 19,547
12/4/2008 5k mile inspection and service 25,316
6/16/2009 30k mile inspection and service 33,607
8/21/2009 5k mile inspection and service 40,099
11/25/2009 15k mile inspection and service 44,509
8/6/2010 5k mile inspection and service 53,339
5/26/2011 30k mile inspection and service 59,930
1/17/2012 5k mile inspection and service 68,052
8/24/2012 15k mile inspection and service 75,354
1/28/2013 5k mile inspection and service 82,223
10/3/2013 30k mile inspection and service 92,193
5/12/2014 5k mile inspection and service 97,338
12/17/2014 15k mile inspection and service 105,676
7/22/2015 5k mile inspection and service 110,539
1/26/2016 5k mile inspection and service 115,264
10/26/2016 30k mile inspection and service 121,530
6/6/2017 5k mile inspection and service 126,000
2/6/2018 5k mile inspection and service 131,068
9/12/2018 15k mile inspection and service 136,192
6/12/2019 5k mile inspection and service 143,230
1/29/2020 5k mile inspection and service 147,830
9/28/2020 30k mile inspection and service 153,052
3/8/2022 5k mile inspection and service 162,524
1/25/2023 15k mile inspection and service 170,208
7/11/2023 5k mile inspection and service 175,739

Repair History

Date Description Mileage
3/7/2022 TRANS SHIFTER HANDLER-REPLACE 162,524
8/18/2022 STARTER MOTOR-R&R OR REPLACE 166,302
8/18/2022 STARTER 166,302
1/4/2023 DAMPER, STEERING ASSY (8C2Z3E651B) 170,208
1/4/2023 GASKET, EXHAUST 2 PORT 170,208
1/4/2023 GASKET, EXHAUST 3 PORT 170,208
1/4/2023 STUD, EXHAUST MANIFOLD TO HEAD, SS 170,208
1/25/2023 STEERING DAMPER SHOCK - REPLACE 170,208
1/25/2023 TRANS SHIFTER HANDLER-REPLACE 170,208
7/6/2023 TUBE, TRANS GR SH 175,739
7/11/2023 TRANS SHIFTER HANDLER-REPLACE 175,739
7/11/2023 SECURE TRANS COOLER HOSE UNDER RAD 175,739