The Process

During its rental life, U-Haul trucks are regularly maintained. While DOT requirements are not mandatory for U-Haul’s rental fleet, U-Haul’s maintenance and inspection program voluntarily exceeds DOT Requirements.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
2/20/2009 5k mile inspection and service 4,604
6/25/2009 5k mile inspection and service 9,804
10/16/2009 15k mile inspection and service 16,118
12/31/2009 5k mile inspection and service 21,294
2/11/2010 5k mile inspection and service 26,793
3/4/2010 30k mile inspection and service 29,083
6/9/2010 5k mile inspection and service 35,529
7/1/2010 5k mile inspection and service 37,496
4/1/2011 15k mile inspection and service 47,151
8/10/2011 5k mile inspection and service 53,429
1/26/2012 30k mile inspection and service 61,173
8/10/2012 5k mile inspection and service 67,557
6/13/2013 15k mile inspection and service 74,724
5/9/2014 5k mile inspection and service 82,465
9/11/2014 30k mile inspection and service 91,981
12/10/2014 5k mile inspection and service 97,358
7/27/2015 15k mile inspection and service 104,291
12/10/2015 5k mile inspection and service 113,201
10/19/2016 5k mile inspection and service 116,252
8/23/2017 30k mile inspection and service 120,553
9/20/2018 5k mile inspection and service 125,861
3/12/2019 5k mile inspection and service 130,461
11/1/2019 15k mile inspection and service 135,249
6/2/2020 5k mile inspection and service 140,782
9/11/2020 5k mile inspection and service 144,958
2/9/2021 30k mile inspection and service 150,419
12/30/2021 5k mile inspection and service 156,856
9/9/2022 5k mile inspection and service 162,391
3/31/2023 15k mile inspection and service 167,901

Repair History

Date Description Mileage
6/28/2022 ALTERNATOR 161,218
7/31/2022 ALTERNATOR R&R OR REPLACE 161,218
10/20/2022 STARTER, NEW, FORD 92-13 (3371048) 162,391
10/20/2022 RADIATOR ALUMINUM 162,391
3/14/2023 Other...:FUEL SYSTEMS 167,460
3/31/2023 SEAL AND NUT TRANSMISSION OUTPUT E-450 167,901
3/31/2023 RADIATOR HOSE, LOWER 167,901
3/31/2023 STARTER, NEW, FORD 92-13 (3371048) 167,901
3/31/2023 OIL SEAL,TRANSMISSION REPLACE 167,901
4/1/2023 LOWER RADIATOR HOSE 167,901
4/1/2023 STARTER MOTOR-R&R OR REPLACE 167,901
4/1/2023 SECURE TRANSMISSION COOLER LINE 167,901

The Process

During its rental life, a U-Haul truck must undergo a detailed preventive maintenance (PM) service at 5,000 mile intervals. We have also implemented 15,000 and 30,000 mile PM service while continuing with the 5,000 servicing, to further ensure your safety.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
2/20/2009 5k mile inspection and service 4,604
6/25/2009 5k mile inspection and service 9,804
10/16/2009 15k mile inspection and service 16,118
12/31/2009 5k mile inspection and service 21,294
2/11/2010 5k mile inspection and service 26,793
3/4/2010 30k mile inspection and service 29,083
6/9/2010 5k mile inspection and service 35,529
7/1/2010 5k mile inspection and service 37,496
4/1/2011 15k mile inspection and service 47,151
8/10/2011 5k mile inspection and service 53,429
1/26/2012 30k mile inspection and service 61,173
8/10/2012 5k mile inspection and service 67,557
6/13/2013 15k mile inspection and service 74,724
5/9/2014 5k mile inspection and service 82,465
9/11/2014 30k mile inspection and service 91,981
12/10/2014 5k mile inspection and service 97,358
7/27/2015 15k mile inspection and service 104,291
12/10/2015 5k mile inspection and service 113,201
10/19/2016 5k mile inspection and service 116,252
8/23/2017 30k mile inspection and service 120,553
9/20/2018 5k mile inspection and service 125,861
3/12/2019 5k mile inspection and service 130,461
11/1/2019 15k mile inspection and service 135,249
6/2/2020 5k mile inspection and service 140,782
9/11/2020 5k mile inspection and service 144,958
2/9/2021 30k mile inspection and service 150,419
12/30/2021 5k mile inspection and service 156,856
9/9/2022 5k mile inspection and service 162,391
3/31/2023 15k mile inspection and service 167,901

Repair History

Date Description Mileage
6/28/2022 ALTERNATOR 161,218
7/31/2022 ALTERNATOR R&R OR REPLACE 161,218
10/20/2022 STARTER, NEW, FORD 92-13 (3371048) 162,391
10/20/2022 RADIATOR ALUMINUM 162,391
3/14/2023 Other...:FUEL SYSTEMS 167,460
3/31/2023 SEAL AND NUT TRANSMISSION OUTPUT E-450 167,901
3/31/2023 RADIATOR HOSE, LOWER 167,901
3/31/2023 STARTER, NEW, FORD 92-13 (3371048) 167,901
3/31/2023 OIL SEAL,TRANSMISSION REPLACE 167,901
4/1/2023 LOWER RADIATOR HOSE 167,901
4/1/2023 STARTER MOTOR-R&R OR REPLACE 167,901
4/1/2023 SECURE TRANSMISSION COOLER LINE 167,901