The Process

During its rental life, U-Haul trucks are regularly maintained. While DOT requirements are not mandatory for U-Haul’s rental fleet, U-Haul’s maintenance and inspection program voluntarily exceeds DOT Requirements.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
12/9/2005 5k mile inspection and service 4,850
5/11/2006 5k mile inspection and service 10,669
7/28/2006 15k mile inspection and service 15,447
10/4/2006 5k mile inspection and service 20,526
10/4/2006 5k mile inspection and service 20,526
12/29/2006 5k mile inspection and service 25,165
12/29/2006 5k mile inspection and service 25,165
3/22/2007 30k mile inspection and service 29,788
8/4/2007 5k mile inspection and service 34,719
10/5/2007 5k mile inspection and service 40,140
1/11/2008 15k mile inspection and service 46,780
7/17/2008 5k mile inspection and service 55,783
10/8/2008 30k mile inspection and service 60,373
5/6/2009 5k mile inspection and service 67,560
4/19/2010 15k mile inspection and service 74,639
7/27/2010 5k mile inspection and service 82,408
12/7/2010 30k mile inspection and service 89,324
10/20/2011 5k mile inspection and service 100,073
4/10/2012 15k mile inspection and service 104,795
9/13/2012 5k mile inspection and service 110,688
1/22/2013 5k mile inspection and service 115,358
8/7/2013 30k mile inspection and service 120,701
11/12/2013 5k mile inspection and service 125,135
5/2/2014 5k mile inspection and service 130,157

Repair History

Date Description Mileage
6/27/2013 ABS SENSOR - LH 119,114
8/6/2013 TRANS FILTER, DC-K,M; EL-K,M ( 120,701
8/6/2013 FLUID,TRANS, MERCON LV, DRUM 120,701
8/7/2013 PADS,FRONT BRAKE 120,701
11/13/2013 SOLENOID ASSY- INTERMEDIATE CL 125,135
11/14/2013 INTERNAL TRANSMISSION FILTER K 125,135
11/15/2013 FLUID,TRANS,MERCON LV,DRUM, F 125,135
5/2/2014 BRAKE PADS REAR 06-07 E-450 130,157
6/11/2014 STEM 131,709
7/17/2014 CONVERTER, CATALYTIC DC-M/EL-K 132,789

The Process

During its rental life, a U-Haul truck must undergo a detailed preventive maintenance (PM) service at 5,000 mile intervals. We have also implemented 15,000 and 30,000 mile PM service while continuing with the 5,000 servicing, to further ensure your safety.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
12/9/2005 5k mile inspection and service 4,850
5/11/2006 5k mile inspection and service 10,669
7/28/2006 15k mile inspection and service 15,447
10/4/2006 5k mile inspection and service 20,526
10/4/2006 5k mile inspection and service 20,526
12/29/2006 5k mile inspection and service 25,165
12/29/2006 5k mile inspection and service 25,165
3/22/2007 30k mile inspection and service 29,788
8/4/2007 5k mile inspection and service 34,719
10/5/2007 5k mile inspection and service 40,140
1/11/2008 15k mile inspection and service 46,780
7/17/2008 5k mile inspection and service 55,783
10/8/2008 30k mile inspection and service 60,373
5/6/2009 5k mile inspection and service 67,560
4/19/2010 15k mile inspection and service 74,639
7/27/2010 5k mile inspection and service 82,408
12/7/2010 30k mile inspection and service 89,324
10/20/2011 5k mile inspection and service 100,073
4/10/2012 15k mile inspection and service 104,795
9/13/2012 5k mile inspection and service 110,688
1/22/2013 5k mile inspection and service 115,358
8/7/2013 30k mile inspection and service 120,701
11/12/2013 5k mile inspection and service 125,135
5/2/2014 5k mile inspection and service 130,157

Repair History

Date Description Mileage
6/27/2013 ABS SENSOR - LH 119,114
8/6/2013 TRANS FILTER, DC-K,M; EL-K,M ( 120,701
8/6/2013 FLUID,TRANS, MERCON LV, DRUM 120,701
8/7/2013 PADS,FRONT BRAKE 120,701
11/13/2013 SOLENOID ASSY- INTERMEDIATE CL 125,135
11/14/2013 INTERNAL TRANSMISSION FILTER K 125,135
11/15/2013 FLUID,TRANS,MERCON LV,DRUM, F 125,135
5/2/2014 BRAKE PADS REAR 06-07 E-450 130,157
6/11/2014 STEM 131,709
7/17/2014 CONVERTER, CATALYTIC DC-M/EL-K 132,789