The Process

During its rental life, U-Haul trucks are regularly maintained. While DOT requirements are not mandatory for U-Haul’s rental fleet, U-Haul’s maintenance and inspection program voluntarily exceeds DOT Requirements.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
6/8/2007 5k mile inspection and service 4,950
12/4/2007 5k mile inspection and service 11,291
3/12/2008 15k mile inspection and service 14,108
5/13/2008 5k mile inspection and service 20,449
5/13/2008 5k mile inspection and service 20,448
10/23/2008 5k mile inspection and service 27,086
2/27/2009 30k mile inspection and service 30,884
6/30/2009 5k mile inspection and service 34,825
12/8/2009 5k mile inspection and service 38,015
11/4/2010 15k mile inspection and service 45,112
8/18/2011 5k mile inspection and service 52,165
12/7/2011 30k mile inspection and service 59,312
4/12/2012 5k mile inspection and service 67,169
11/28/2012 15k mile inspection and service 75,694
5/18/2013 5k mile inspection and service 81,675
11/21/2013 30k mile inspection and service 90,473
8/4/2014 5k mile inspection and service 100,474
11/5/2014 15k mile inspection and service 104,751
5/5/2015 5k mile inspection and service 112,485
10/19/2015 30k mile inspection and service 121,313
10/17/2016 5k mile inspection and service 126,889
1/9/2018 5k mile inspection and service 132,380
9/11/2018 15k mile inspection and service 137,850
10/3/2019 5k mile inspection and service 143,347
6/19/2020 5k mile inspection and service 147,474
1/7/2022 30k mile inspection and service 154,875
1/11/2023 5k mile inspection and service 158,367

Repair History

Date Description Mileage
12/29/2021 FILTER,TRANS 5R115W;EL-K 154,875
12/29/2021 SCREEN,INTERNAL TRANSMISSION OIL PAN 154,875
12/29/2021 VERSATRANS LV/ATF 55 GAL DRUM 154,875
1/7/2022 TRANSMISSION FLUID - DRAIN & FILL 154,875
3/1/2022 DIAG TRUCK BRAKES 155,305
4/29/2022 VERSATRANS LV/ATF, 12 QT CASE 155,330
12/20/2022 EXHAUST CLAMP, 3" 158,350
12/20/2022 GASKET, EXHAUST Y-PIPE TO CONVERTER 158,350
10/2/2023 FILTER,TRANS 5R115W;EL-K 161,132

The Process

During its rental life, a U-Haul truck must undergo a detailed preventive maintenance (PM) service at 5,000 mile intervals. We have also implemented 15,000 and 30,000 mile PM service while continuing with the 5,000 servicing, to further ensure your safety.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
6/8/2007 5k mile inspection and service 4,950
12/4/2007 5k mile inspection and service 11,291
3/12/2008 15k mile inspection and service 14,108
5/13/2008 5k mile inspection and service 20,449
5/13/2008 5k mile inspection and service 20,448
10/23/2008 5k mile inspection and service 27,086
2/27/2009 30k mile inspection and service 30,884
6/30/2009 5k mile inspection and service 34,825
12/8/2009 5k mile inspection and service 38,015
11/4/2010 15k mile inspection and service 45,112
8/18/2011 5k mile inspection and service 52,165
12/7/2011 30k mile inspection and service 59,312
4/12/2012 5k mile inspection and service 67,169
11/28/2012 15k mile inspection and service 75,694
5/18/2013 5k mile inspection and service 81,675
11/21/2013 30k mile inspection and service 90,473
8/4/2014 5k mile inspection and service 100,474
11/5/2014 15k mile inspection and service 104,751
5/5/2015 5k mile inspection and service 112,485
10/19/2015 30k mile inspection and service 121,313
10/17/2016 5k mile inspection and service 126,889
1/9/2018 5k mile inspection and service 132,380
9/11/2018 15k mile inspection and service 137,850
10/3/2019 5k mile inspection and service 143,347
6/19/2020 5k mile inspection and service 147,474
1/7/2022 30k mile inspection and service 154,875
1/11/2023 5k mile inspection and service 158,367

Repair History

Date Description Mileage
12/29/2021 FILTER,TRANS 5R115W;EL-K 154,875
12/29/2021 SCREEN,INTERNAL TRANSMISSION OIL PAN 154,875
12/29/2021 VERSATRANS LV/ATF 55 GAL DRUM 154,875
1/7/2022 TRANSMISSION FLUID - DRAIN & FILL 154,875
3/1/2022 DIAG TRUCK BRAKES 155,305
4/29/2022 VERSATRANS LV/ATF, 12 QT CASE 155,330
12/20/2022 EXHAUST CLAMP, 3" 158,350
12/20/2022 GASKET, EXHAUST Y-PIPE TO CONVERTER 158,350
10/2/2023 FILTER,TRANS 5R115W;EL-K 161,132