The Process

During its rental life, U-Haul trucks are regularly maintained. While DOT requirements are not mandatory for U-Haul’s rental fleet, U-Haul’s maintenance and inspection program voluntarily exceeds DOT Requirements.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
7/29/2006 5k mile inspection and service 6,661
8/2/2006 5k mile inspection and service 6,661
10/6/2006 5k mile inspection and service 9,541
5/10/2007 15k mile inspection and service 18,958
8/31/2007 5k mile inspection and service 25,316
10/30/2007 30k mile inspection and service 30,325
7/9/2008 5k mile inspection and service 34,599
10/1/2008 5k mile inspection and service 41,186
1/8/2009 5k mile inspection and service 48,046
2/4/2009 15k mile inspection and service 49,112
8/27/2009 5k mile inspection and service 52,688
4/26/2010 5k mile inspection and service 61,299
4/29/2010 30k mile inspection and service 61,357
1/26/2011 5k mile inspection and service 67,616
7/26/2011 5k mile inspection and service 75,302
11/7/2011 15k mile inspection and service 79,357
5/31/2012 5k mile inspection and service 85,846
8/9/2012 30k mile inspection and service 90,625
2/15/2013 5k mile inspection and service 97,232
3/4/2014 15k mile inspection and service 113,927
1/16/2015 30k mile inspection and service 120,686
7/23/2015 5k mile inspection and service 127,473
4/29/2016 15k mile inspection and service 134,336
12/19/2016 5k mile inspection and service 141,173
7/24/2017 30k mile inspection and service 151,745
3/16/2018 5k mile inspection and service 159,652
10/9/2018 15k mile inspection and service 167,386
7/23/2019 5k mile inspection and service 172,603

Repair History

Date Description Mileage
6/16/2018 GASKET TRANS PAN 164,078
6/16/2018 OIL, TRANS SYNTHETIC DELVAC1, 164,078
6/16/2018 RADIATOR PR1600 & 437274P 164,078
10/10/2018 DECAL,NOT FOR ELECTRIC BRAKES 167,386
12/12/2018 O'RING, FOR FCV FLANGE NUT (5/ 169,313
12/12/2018 VERSATRANS LV/ATF BULK 169,313
7/15/2019 GASKET,EXHAUST PIPE; 05-08 172,603
7/15/2019 CLAMP,EXHAUST MUFFLER TO CONVE 172,603
7/15/2019 INSULATOR,EXHAUST 172,603
6/5/2020 CLIP, RADIATOR OUTLET HOSE (55MM) 177,051
3/6/2025 STARTER MOTOR-R&R OR REPLACE 177,111

The Process

During its rental life, a U-Haul truck must undergo a detailed preventive maintenance (PM) service at 5,000 mile intervals. We have also implemented 15,000 and 30,000 mile PM service while continuing with the 5,000 servicing, to further ensure your safety.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
7/29/2006 5k mile inspection and service 6,661
8/2/2006 5k mile inspection and service 6,661
10/6/2006 5k mile inspection and service 9,541
5/10/2007 15k mile inspection and service 18,958
8/31/2007 5k mile inspection and service 25,316
10/30/2007 30k mile inspection and service 30,325
7/9/2008 5k mile inspection and service 34,599
10/1/2008 5k mile inspection and service 41,186
1/8/2009 5k mile inspection and service 48,046
2/4/2009 15k mile inspection and service 49,112
8/27/2009 5k mile inspection and service 52,688
4/26/2010 5k mile inspection and service 61,299
4/29/2010 30k mile inspection and service 61,357
1/26/2011 5k mile inspection and service 67,616
7/26/2011 5k mile inspection and service 75,302
11/7/2011 15k mile inspection and service 79,357
5/31/2012 5k mile inspection and service 85,846
8/9/2012 30k mile inspection and service 90,625
2/15/2013 5k mile inspection and service 97,232
3/4/2014 15k mile inspection and service 113,927
1/16/2015 30k mile inspection and service 120,686
7/23/2015 5k mile inspection and service 127,473
4/29/2016 15k mile inspection and service 134,336
12/19/2016 5k mile inspection and service 141,173
7/24/2017 30k mile inspection and service 151,745
3/16/2018 5k mile inspection and service 159,652
10/9/2018 15k mile inspection and service 167,386
7/23/2019 5k mile inspection and service 172,603

Repair History

Date Description Mileage
6/16/2018 GASKET TRANS PAN 164,078
6/16/2018 OIL, TRANS SYNTHETIC DELVAC1, 164,078
6/16/2018 RADIATOR PR1600 & 437274P 164,078
10/10/2018 DECAL,NOT FOR ELECTRIC BRAKES 167,386
12/12/2018 O'RING, FOR FCV FLANGE NUT (5/ 169,313
12/12/2018 VERSATRANS LV/ATF BULK 169,313
7/15/2019 GASKET,EXHAUST PIPE; 05-08 172,603
7/15/2019 CLAMP,EXHAUST MUFFLER TO CONVE 172,603
7/15/2019 INSULATOR,EXHAUST 172,603
6/5/2020 CLIP, RADIATOR OUTLET HOSE (55MM) 177,051
3/6/2025 STARTER MOTOR-R&R OR REPLACE 177,111