The Process

During its rental life, U-Haul trucks are regularly maintained. While DOT requirements are not mandatory for U-Haul’s rental fleet, U-Haul’s maintenance and inspection program voluntarily exceeds DOT Requirements.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
11/3/2006 5k mile inspection and service 4,544
11/3/2006 5k mile inspection and service 4,544
6/20/2007 5k mile inspection and service 13,032
8/30/2007 15k mile inspection and service 20,454
1/29/2008 5k mile inspection and service 25,851
1/29/2008 5k mile inspection and service 25,376
4/24/2008 30k mile inspection and service 29,106
12/3/2008 5k mile inspection and service 37,562
1/4/2010 15k mile inspection and service 44,152
9/29/2010 5k mile inspection and service 56,971
1/27/2011 30k mile inspection and service 60,710
10/5/2011 5k mile inspection and service 68,409
3/1/2012 15k mile inspection and service 74,853
12/21/2012 5k mile inspection and service 87,124
5/21/2013 30k mile inspection and service 90,965
10/21/2013 5k mile inspection and service 97,664
10/17/2014 15k mile inspection and service 111,510
1/8/2016 30k mile inspection and service 127,502
8/17/2016 5k mile inspection and service 137,544
1/12/2017 15k mile inspection and service 143,383
10/11/2017 5k mile inspection and service 148,887
8/9/2018 5k mile inspection and service 154,820
5/13/2019 30k mile inspection and service 159,500
1/23/2020 5k mile inspection and service 164,267
1/22/2021 5k mile inspection and service 167,374
7/8/2021 5k mile inspection and service 172,418
2/15/2022 15k mile inspection and service 179,056
5/31/2022 5k mile inspection and service 185,052
10/13/2022 5k mile inspection and service 191,079

Repair History

Date Description Mileage
2/14/2022 FILTER, TRANSMISSION SPIN-ON, JH05-08 179,056
2/14/2022 FILTER, TRANSMISSION SPIN-ON, JH05-08 179,056
2/14/2022 STUD,EXHAUST MANIFOLD PIPE; GMC 179,056
2/14/2022 SEAL, EXHAUST PIPE 179,056
2/16/2022 TRANS EXTERNAL FILTER -REPLACE 179,056
2/16/2022 EXHAUST DONUTS (BOTH)- REPLACE 179,056
2/16/2022 TRANS OIL COOLER LINES - SECURE 179,056
5/31/2022 STUD,EXHAUST MANIFOLD PIPE; GMC 185,052

The Process

During its rental life, a U-Haul truck must undergo a detailed preventive maintenance (PM) service at 5,000 mile intervals. We have also implemented 15,000 and 30,000 mile PM service while continuing with the 5,000 servicing, to further ensure your safety.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
11/3/2006 5k mile inspection and service 4,544
11/3/2006 5k mile inspection and service 4,544
6/20/2007 5k mile inspection and service 13,032
8/30/2007 15k mile inspection and service 20,454
1/29/2008 5k mile inspection and service 25,851
1/29/2008 5k mile inspection and service 25,376
4/24/2008 30k mile inspection and service 29,106
12/3/2008 5k mile inspection and service 37,562
1/4/2010 15k mile inspection and service 44,152
9/29/2010 5k mile inspection and service 56,971
1/27/2011 30k mile inspection and service 60,710
10/5/2011 5k mile inspection and service 68,409
3/1/2012 15k mile inspection and service 74,853
12/21/2012 5k mile inspection and service 87,124
5/21/2013 30k mile inspection and service 90,965
10/21/2013 5k mile inspection and service 97,664
10/17/2014 15k mile inspection and service 111,510
1/8/2016 30k mile inspection and service 127,502
8/17/2016 5k mile inspection and service 137,544
1/12/2017 15k mile inspection and service 143,383
10/11/2017 5k mile inspection and service 148,887
8/9/2018 5k mile inspection and service 154,820
5/13/2019 30k mile inspection and service 159,500
1/23/2020 5k mile inspection and service 164,267
1/22/2021 5k mile inspection and service 167,374
7/8/2021 5k mile inspection and service 172,418
2/15/2022 15k mile inspection and service 179,056
5/31/2022 5k mile inspection and service 185,052
10/13/2022 5k mile inspection and service 191,079

Repair History

Date Description Mileage
2/14/2022 FILTER, TRANSMISSION SPIN-ON, JH05-08 179,056
2/14/2022 FILTER, TRANSMISSION SPIN-ON, JH05-08 179,056
2/14/2022 STUD,EXHAUST MANIFOLD PIPE; GMC 179,056
2/14/2022 SEAL, EXHAUST PIPE 179,056
2/16/2022 TRANS EXTERNAL FILTER -REPLACE 179,056
2/16/2022 EXHAUST DONUTS (BOTH)- REPLACE 179,056
2/16/2022 TRANS OIL COOLER LINES - SECURE 179,056
5/31/2022 STUD,EXHAUST MANIFOLD PIPE; GMC 185,052