The Process

During its rental life, U-Haul trucks are regularly maintained. While DOT requirements are not mandatory for U-Haul’s rental fleet, U-Haul’s maintenance and inspection program voluntarily exceeds DOT Requirements.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
7/13/2006 5k mile inspection and service 4,606
7/20/2006 5k mile inspection and service 4,606
12/28/2006 5k mile inspection and service 11,109
5/4/2007 15k mile inspection and service 14,241
11/30/2007 5k mile inspection and service 19,822
12/5/2007 5k mile inspection and service 19,501
5/5/2008 5k mile inspection and service 23,331
8/15/2008 30k mile inspection and service 29,220
2/5/2009 5k mile inspection and service 37,568
6/24/2009 15k mile inspection and service 45,441
10/21/2009 5k mile inspection and service 52,129
10/1/2010 5k mile inspection and service 57,119
9/8/2011 30k mile inspection and service 71,876
10/27/2011 15k mile inspection and service 77,394
9/24/2012 30k mile inspection and service 93,480
6/3/2013 5k mile inspection and service 99,201
4/7/2014 15k mile inspection and service 109,341
7/3/2014 5k mile inspection and service 113,157
2/17/2015 30k mile inspection and service 122,119
12/17/2015 5k mile inspection and service 130,436
9/16/2016 15k mile inspection and service 141,355
11/15/2016 5k mile inspection and service 144,718
12/26/2017 5k mile inspection and service 150,193
12/3/2018 5k mile inspection and service 154,664
10/17/2019 30k mile inspection and service 161,381
9/22/2020 5k mile inspection and service 163,858
8/31/2021 5k mile inspection and service 167,310
8/19/2022 5k mile inspection and service 172,847
6/21/2023 15k mile inspection and service 180,107

Repair History

Date Description Mileage
2/21/2023 POWERSTEERINGPUMP 176,258
6/20/2023 FILTER, TRANSMISSION SPIN-ON, JH05-08 180,107
6/21/2023 OIL,TRANS FULL SYNTHETIC 1/GALLON 180,107
6/21/2023 TRANSMISSION FLUID - DRAIN & FILL 180,107
2/13/2024 FUEL SYSTEMS inspected fuel tank because of repeat 183,075
3/1/2024 RADIATOR CAP;TM/G 183,075
5/20/2024 FITTING, TRANS OIL COOLER LINE 183,500

The Process

During its rental life, a U-Haul truck must undergo a detailed preventive maintenance (PM) service at 5,000 mile intervals. We have also implemented 15,000 and 30,000 mile PM service while continuing with the 5,000 servicing, to further ensure your safety.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
7/13/2006 5k mile inspection and service 4,606
7/20/2006 5k mile inspection and service 4,606
12/28/2006 5k mile inspection and service 11,109
5/4/2007 15k mile inspection and service 14,241
11/30/2007 5k mile inspection and service 19,822
12/5/2007 5k mile inspection and service 19,501
5/5/2008 5k mile inspection and service 23,331
8/15/2008 30k mile inspection and service 29,220
2/5/2009 5k mile inspection and service 37,568
6/24/2009 15k mile inspection and service 45,441
10/21/2009 5k mile inspection and service 52,129
10/1/2010 5k mile inspection and service 57,119
9/8/2011 30k mile inspection and service 71,876
10/27/2011 15k mile inspection and service 77,394
9/24/2012 30k mile inspection and service 93,480
6/3/2013 5k mile inspection and service 99,201
4/7/2014 15k mile inspection and service 109,341
7/3/2014 5k mile inspection and service 113,157
2/17/2015 30k mile inspection and service 122,119
12/17/2015 5k mile inspection and service 130,436
9/16/2016 15k mile inspection and service 141,355
11/15/2016 5k mile inspection and service 144,718
12/26/2017 5k mile inspection and service 150,193
12/3/2018 5k mile inspection and service 154,664
10/17/2019 30k mile inspection and service 161,381
9/22/2020 5k mile inspection and service 163,858
8/31/2021 5k mile inspection and service 167,310
8/19/2022 5k mile inspection and service 172,847
6/21/2023 15k mile inspection and service 180,107

Repair History

Date Description Mileage
2/21/2023 POWERSTEERINGPUMP 176,258
6/20/2023 FILTER, TRANSMISSION SPIN-ON, JH05-08 180,107
6/21/2023 OIL,TRANS FULL SYNTHETIC 1/GALLON 180,107
6/21/2023 TRANSMISSION FLUID - DRAIN & FILL 180,107
2/13/2024 FUEL SYSTEMS inspected fuel tank because of repeat 183,075
3/1/2024 RADIATOR CAP;TM/G 183,075
5/20/2024 FITTING, TRANS OIL COOLER LINE 183,500