The Process

During its rental life, U-Haul trucks are regularly maintained. While DOT requirements are not mandatory for U-Haul’s rental fleet, U-Haul’s maintenance and inspection program voluntarily exceeds DOT Requirements.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
9/28/2007 5k mile inspection and service 6,434
12/20/2007 5k mile inspection and service 11,429
4/7/2008 15k mile inspection and service 14,986
8/21/2008 5k mile inspection and service 21,867
10/9/2008 5k mile inspection and service 25,904
9/17/2009 30k mile inspection and service 35,335
12/3/2009 5k mile inspection and service 37,055
4/20/2010 15k mile inspection and service 44,428
3/25/2011 5k mile inspection and service 47,613
10/11/2011 5k mile inspection and service 53,660
3/30/2012 30k mile inspection and service 59,034
3/12/2013 5k mile inspection and service 65,852
4/24/2013 5k mile inspection and service 65,524
1/24/2014 5k mile inspection and service 69,852
10/14/2014 15k mile inspection and service 78,657
11/21/2014 5k mile inspection and service 83,096
11/12/2015 30k mile inspection and service 89,251
3/3/2017 5k mile inspection and service 97,916
4/11/2018 15k mile inspection and service 108,574
12/20/2018 30k mile inspection and service 119,237
12/18/2019 5k mile inspection and service 125,020
12/1/2020 5k mile inspection and service 128,662

Repair History

Date Description Mileage
10/9/2019 FLUID,TRANS,MERCON SP,QUART 124,929

The Process

During its rental life, a U-Haul truck must undergo a detailed preventive maintenance (PM) service at 5,000 mile intervals. We have also implemented 15,000 and 30,000 mile PM service while continuing with the 5,000 servicing, to further ensure your safety.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
9/28/2007 5k mile inspection and service 6,434
12/20/2007 5k mile inspection and service 11,429
4/7/2008 15k mile inspection and service 14,986
8/21/2008 5k mile inspection and service 21,867
10/9/2008 5k mile inspection and service 25,904
9/17/2009 30k mile inspection and service 35,335
12/3/2009 5k mile inspection and service 37,055
4/20/2010 15k mile inspection and service 44,428
3/25/2011 5k mile inspection and service 47,613
10/11/2011 5k mile inspection and service 53,660
3/30/2012 30k mile inspection and service 59,034
3/12/2013 5k mile inspection and service 65,852
4/24/2013 5k mile inspection and service 65,524
1/24/2014 5k mile inspection and service 69,852
10/14/2014 15k mile inspection and service 78,657
11/21/2014 5k mile inspection and service 83,096
11/12/2015 30k mile inspection and service 89,251
3/3/2017 5k mile inspection and service 97,916
4/11/2018 15k mile inspection and service 108,574
12/20/2018 30k mile inspection and service 119,237
12/18/2019 5k mile inspection and service 125,020
12/1/2020 5k mile inspection and service 128,662

Repair History

Date Description Mileage
10/9/2019 FLUID,TRANS,MERCON SP,QUART 124,929