The Process

During its rental life, U-Haul trucks are regularly maintained. While DOT requirements are not mandatory for U-Haul’s rental fleet, U-Haul’s maintenance and inspection program voluntarily exceeds DOT Requirements.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
6/23/2005 5k mile inspection and service 2,827
7/14/2005 5k mile inspection and service 5,646
10/14/2005 5k mile inspection and service 11,378
3/3/2006 15k mile inspection and service 14,598
6/10/2006 5k mile inspection and service 21,701
7/7/2006 5k mile inspection and service 27,706
11/10/2006 30k mile inspection and service 29,686
4/18/2007 5k mile inspection and service 35,817
4/18/2007 5k mile inspection and service 35,817
7/18/2007 5k mile inspection and service 40,454
11/30/2007 5k mile inspection and service 42,127
12/28/2007 15k mile inspection and service 44,210
11/13/2008 5k mile inspection and service 52,180
12/17/2009 5k mile inspection and service 57,036
6/10/2010 30k mile inspection and service 61,288
8/31/2010 5k mile inspection and service 67,557
12/20/2011 15k mile inspection and service 79,477
4/27/2012 5k mile inspection and service 82,447
3/29/2013 30k mile inspection and service 91,139
9/17/2013 5k mile inspection and service 97,978
8/11/2014 15k mile inspection and service 111,316
12/30/2014 5k mile inspection and service 113,715
12/17/2015 30k mile inspection and service 122,570
4/21/2016 5k mile inspection and service 126,581
11/1/2016 5k mile inspection and service 130,823
5/9/2017 5k mile inspection and service 134,980
1/2/2018 15k mile inspection and service 139,004
6/11/2018 5k mile inspection and service 143,103
10/22/2018 5k mile inspection and service 147,631
3/4/2019 5k mile inspection and service 152,502
9/17/2019 30k mile inspection and service 156,607
8/14/2020 5k mile inspection and service 161,771
11/11/2021 5k mile inspection and service 165,372

Repair History

Date Description Mileage
4/24/2021 ALTERNATOR 163,443
11/10/2021 SEAL, EXHAUST PIPE 165,372
11/10/2021 STUD,EXHAUST MANIFOLD PIPE; GM 165,372
11/11/2021 EXHAUST DONUTS (BOTH)- REPLACE 165,372
11/11/2021 SECURE TRANS COOLER LINE 165,372
4/7/2022 EXHAUST FLEX TUBING 167,020
4/7/2022 EXHAUST, SPRINGS AND SUSPENSION 167,020
9/20/2022 Other...:EXHAUST DIAG 169,640

The Process

During its rental life, a U-Haul truck must undergo a detailed preventive maintenance (PM) service at 5,000 mile intervals. We have also implemented 15,000 and 30,000 mile PM service while continuing with the 5,000 servicing, to further ensure your safety.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
6/23/2005 5k mile inspection and service 2,827
7/14/2005 5k mile inspection and service 5,646
10/14/2005 5k mile inspection and service 11,378
3/3/2006 15k mile inspection and service 14,598
6/10/2006 5k mile inspection and service 21,701
7/7/2006 5k mile inspection and service 27,706
11/10/2006 30k mile inspection and service 29,686
4/18/2007 5k mile inspection and service 35,817
4/18/2007 5k mile inspection and service 35,817
7/18/2007 5k mile inspection and service 40,454
11/30/2007 5k mile inspection and service 42,127
12/28/2007 15k mile inspection and service 44,210
11/13/2008 5k mile inspection and service 52,180
12/17/2009 5k mile inspection and service 57,036
6/10/2010 30k mile inspection and service 61,288
8/31/2010 5k mile inspection and service 67,557
12/20/2011 15k mile inspection and service 79,477
4/27/2012 5k mile inspection and service 82,447
3/29/2013 30k mile inspection and service 91,139
9/17/2013 5k mile inspection and service 97,978
8/11/2014 15k mile inspection and service 111,316
12/30/2014 5k mile inspection and service 113,715
12/17/2015 30k mile inspection and service 122,570
4/21/2016 5k mile inspection and service 126,581
11/1/2016 5k mile inspection and service 130,823
5/9/2017 5k mile inspection and service 134,980
1/2/2018 15k mile inspection and service 139,004
6/11/2018 5k mile inspection and service 143,103
10/22/2018 5k mile inspection and service 147,631
3/4/2019 5k mile inspection and service 152,502
9/17/2019 30k mile inspection and service 156,607
8/14/2020 5k mile inspection and service 161,771
11/11/2021 5k mile inspection and service 165,372

Repair History

Date Description Mileage
4/24/2021 ALTERNATOR 163,443
11/10/2021 SEAL, EXHAUST PIPE 165,372
11/10/2021 STUD,EXHAUST MANIFOLD PIPE; GM 165,372
11/11/2021 EXHAUST DONUTS (BOTH)- REPLACE 165,372
11/11/2021 SECURE TRANS COOLER LINE 165,372
4/7/2022 EXHAUST FLEX TUBING 167,020
4/7/2022 EXHAUST, SPRINGS AND SUSPENSION 167,020
9/20/2022 Other...:EXHAUST DIAG 169,640