The Process

During its rental life, U-Haul trucks are regularly maintained. While DOT requirements are not mandatory for U-Haul’s rental fleet, U-Haul’s maintenance and inspection program voluntarily exceeds DOT Requirements.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
6/12/2008 5k mile inspection and service 4,876
12/20/2008 5k mile inspection and service 11,645
7/13/2009 15k mile inspection and service 17,780
11/4/2009 5k mile inspection and service 20,421
2/19/2010 5k mile inspection and service 24,968
7/12/2010 30k mile inspection and service 33,541
10/19/2010 5k mile inspection and service 37,019
9/26/2011 5k mile inspection and service 42,528
11/22/2011 15k mile inspection and service 44,242
11/6/2012 5k mile inspection and service 54,543
4/5/2013 30k mile inspection and service 59,837
9/5/2013 5k mile inspection and service 69,022
4/21/2014 15k mile inspection and service 76,188
9/30/2014 5k mile inspection and service 83,001
6/4/2015 30k mile inspection and service 92,521
10/1/2015 5k mile inspection and service 99,847
9/19/2016 15k mile inspection and service 109,220
8/4/2017 5k mile inspection and service 118,108
7/27/2018 5k mile inspection and service 121,541
12/13/2018 30k mile inspection and service 131,525
1/14/2020 5k mile inspection and service 135,375
10/21/2020 5k mile inspection and service 140,825
6/24/2021 15k mile inspection and service 147,550
7/6/2022 5k mile inspection and service 153,432
10/18/2022 5k mile inspection and service 160,672

Repair History

Date Description Mileage
8/3/2022 SEAL, EXHAUST PIPE 153,432
8/3/2022 STUD,EXHAUST MANIFOLD PIPE; GMC 153,432
8/8/2022 EXHAUST DONUTS (BOTH)- REPLACE 153,432
10/18/2022 INSULATED CLAMP (TRANS COOLER LINES) - INSTALL 160,672
10/18/2022 EXHAUST-REPAIR 160,672
10/27/2022 RADIATOR - DRAIN & FILL 160,672
2/6/2023 Other...:POWER STEERING LEAK F 165,019
8/8/2023 INSTALL VANBOX FOR TRANSPORT 169,326

The Process

During its rental life, a U-Haul truck must undergo a detailed preventive maintenance (PM) service at 5,000 mile intervals. We have also implemented 15,000 and 30,000 mile PM service while continuing with the 5,000 servicing, to further ensure your safety.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
6/12/2008 5k mile inspection and service 4,876
12/20/2008 5k mile inspection and service 11,645
7/13/2009 15k mile inspection and service 17,780
11/4/2009 5k mile inspection and service 20,421
2/19/2010 5k mile inspection and service 24,968
7/12/2010 30k mile inspection and service 33,541
10/19/2010 5k mile inspection and service 37,019
9/26/2011 5k mile inspection and service 42,528
11/22/2011 15k mile inspection and service 44,242
11/6/2012 5k mile inspection and service 54,543
4/5/2013 30k mile inspection and service 59,837
9/5/2013 5k mile inspection and service 69,022
4/21/2014 15k mile inspection and service 76,188
9/30/2014 5k mile inspection and service 83,001
6/4/2015 30k mile inspection and service 92,521
10/1/2015 5k mile inspection and service 99,847
9/19/2016 15k mile inspection and service 109,220
8/4/2017 5k mile inspection and service 118,108
7/27/2018 5k mile inspection and service 121,541
12/13/2018 30k mile inspection and service 131,525
1/14/2020 5k mile inspection and service 135,375
10/21/2020 5k mile inspection and service 140,825
6/24/2021 15k mile inspection and service 147,550
7/6/2022 5k mile inspection and service 153,432
10/18/2022 5k mile inspection and service 160,672

Repair History

Date Description Mileage
8/3/2022 SEAL, EXHAUST PIPE 153,432
8/3/2022 STUD,EXHAUST MANIFOLD PIPE; GMC 153,432
8/8/2022 EXHAUST DONUTS (BOTH)- REPLACE 153,432
10/18/2022 INSULATED CLAMP (TRANS COOLER LINES) - INSTALL 160,672
10/18/2022 EXHAUST-REPAIR 160,672
10/27/2022 RADIATOR - DRAIN & FILL 160,672
2/6/2023 Other...:POWER STEERING LEAK F 165,019
8/8/2023 INSTALL VANBOX FOR TRANSPORT 169,326