The Process

During its rental life, U-Haul trucks are regularly maintained. While DOT requirements are not mandatory for U-Haul’s rental fleet, U-Haul’s maintenance and inspection program voluntarily exceeds DOT Requirements.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
6/30/2006 5k mile inspection and service 5,625
9/9/2006 5k mile inspection and service 9,946
9/9/2006 5k mile inspection and service 9,946
3/2/2007 15k mile inspection and service 15,957
5/16/2007 5k mile inspection and service 19,808
5/16/2007 5k mile inspection and service 19,808
8/22/2007 15k mile inspection and service 24,558
9/5/2007 15k mile inspection and service 15,000
9/5/2007 5k mile inspection and service 24,501
11/28/2007 30k mile inspection and service 30,300
7/22/2008 5k mile inspection and service 40,874
11/10/2008 15k mile inspection and service 46,156
7/21/2009 5k mile inspection and service 53,331
2/17/2010 30k mile inspection and service 61,927
9/2/2010 5k mile inspection and service 69,247
7/28/2011 15k mile inspection and service 75,414
4/2/2012 5k mile inspection and service 83,386
10/16/2012 30k mile inspection and service 91,509
2/12/2013 5k mile inspection and service 97,206
1/31/2014 15k mile inspection and service 110,160
4/14/2014 5k mile inspection and service 114,301
1/13/2015 30k mile inspection and service 125,271
3/26/2015 5k mile inspection and service 128,299
9/30/2015 15k mile inspection and service 143,824
3/15/2016 5k mile inspection and service 151,288
7/27/2016 5k mile inspection and service 158,261
2/15/2017 30k mile inspection and service 164,184
1/23/2018 5k mile inspection and service 171,589
4/15/2019 15k mile inspection and service 180,345
3/25/2020 5k mile inspection and service 186,714
2/19/2021 5k mile inspection and service 193,576
2/4/2022 30k mile inspection and service 201,038
9/9/2022 5k mile inspection and service 208,474

Repair History

Date Description Mileage
2/2/2022 FILTER, TRANSMISSION SPIN-ON, JH05-08 201,038
2/2/2022 OIL, TRANS SYNTHETIC DELVAC1, 1 GAL 201,038
2/3/2022 TRANSMISSION FLUID - DRAIN & FILL 201,038

The Process

During its rental life, a U-Haul truck must undergo a detailed preventive maintenance (PM) service at 5,000 mile intervals. We have also implemented 15,000 and 30,000 mile PM service while continuing with the 5,000 servicing, to further ensure your safety.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
6/30/2006 5k mile inspection and service 5,625
9/9/2006 5k mile inspection and service 9,946
9/9/2006 5k mile inspection and service 9,946
3/2/2007 15k mile inspection and service 15,957
5/16/2007 5k mile inspection and service 19,808
5/16/2007 5k mile inspection and service 19,808
8/22/2007 15k mile inspection and service 24,558
9/5/2007 15k mile inspection and service 15,000
9/5/2007 5k mile inspection and service 24,501
11/28/2007 30k mile inspection and service 30,300
7/22/2008 5k mile inspection and service 40,874
11/10/2008 15k mile inspection and service 46,156
7/21/2009 5k mile inspection and service 53,331
2/17/2010 30k mile inspection and service 61,927
9/2/2010 5k mile inspection and service 69,247
7/28/2011 15k mile inspection and service 75,414
4/2/2012 5k mile inspection and service 83,386
10/16/2012 30k mile inspection and service 91,509
2/12/2013 5k mile inspection and service 97,206
1/31/2014 15k mile inspection and service 110,160
4/14/2014 5k mile inspection and service 114,301
1/13/2015 30k mile inspection and service 125,271
3/26/2015 5k mile inspection and service 128,299
9/30/2015 15k mile inspection and service 143,824
3/15/2016 5k mile inspection and service 151,288
7/27/2016 5k mile inspection and service 158,261
2/15/2017 30k mile inspection and service 164,184
1/23/2018 5k mile inspection and service 171,589
4/15/2019 15k mile inspection and service 180,345
3/25/2020 5k mile inspection and service 186,714
2/19/2021 5k mile inspection and service 193,576
2/4/2022 30k mile inspection and service 201,038
9/9/2022 5k mile inspection and service 208,474

Repair History

Date Description Mileage
2/2/2022 FILTER, TRANSMISSION SPIN-ON, JH05-08 201,038
2/2/2022 OIL, TRANS SYNTHETIC DELVAC1, 1 GAL 201,038
2/3/2022 TRANSMISSION FLUID - DRAIN & FILL 201,038