The Process

During its rental life, U-Haul trucks are regularly maintained. While DOT requirements are not mandatory for U-Haul’s rental fleet, U-Haul’s maintenance and inspection program voluntarily exceeds DOT Requirements.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
7/20/2006 5k mile inspection and service 8,651
9/14/2006 5k mile inspection and service 11,225
9/14/2006 5k mile inspection and service 11,225
11/28/2006 15k mile inspection and service 14,032
3/7/2007 5k mile inspection and service 20,763
3/7/2007 5k mile inspection and service 20,763
7/13/2007 5k mile inspection and service 24,942
1/3/2008 30k mile inspection and service 30,997
4/21/2008 5k mile inspection and service 35,105
12/3/2008 5k mile inspection and service 38,020
11/20/2009 15k mile inspection and service 45,825
1/6/2011 5k mile inspection and service 59,964
2/16/2011 30k mile inspection and service 60,487
11/29/2011 5k mile inspection and service 67,289
9/13/2012 15k mile inspection and service 77,452
5/22/2013 5k mile inspection and service 82,784
9/9/2013 30k mile inspection and service 92,453
2/6/2014 5k mile inspection and service 98,462
10/20/2014 15k mile inspection and service 109,930
1/30/2015 5k mile inspection and service 112,286
6/17/2015 15k mile inspection and service 120,326
2/15/2016 30k mile inspection and service 131,848
2/24/2017 5k mile inspection and service 149,682
3/7/2018 5k mile inspection and service 147,291
1/18/2019 15k mile inspection and service 154,739
2/26/2020 5k mile inspection and service 159,099
1/22/2021 5k mile inspection and service 164,380
9/21/2021 30k mile inspection and service 170,907
9/16/2022 5k mile inspection and service 176,145
11/16/2022 5k mile inspection and service 182,012
10/23/2023 15k mile inspection and service 188,774

Repair History

Date Description Mileage
9/15/2022 SEAL, EXHAUST PIPE 176,145
9/29/2022 EXHAUST DONUTS (BOTH)- REPLACE 176,145
4/24/2023 OIL COOLER, TRANSMISSION JH-K/M 184,260
8/21/2023 RADIATOR PR1600 187,211
8/25/2023 OIL,TRANS FULL SYNTHETIC 1/GALLON 187,211
8/25/2023 RADIATOR - R & R OR REPLACE 187,211
10/19/2023 FILTER, TRANSMISSION SPIN-ON, JH05-08 188,774
10/19/2023 OIL, TRANS SYNTHETIC DELVAC1, 55 GAL DRM 188,774
10/20/2023 TRANSMISSION FLUID - DRAIN & FILL 188,774
4/3/2024 EXHAUST, SPRINGS AND SUSPENSION 190,110
4/3/2024 SHIFT CABLE (TRANS) - REPLACE 190,110
4/3/2024 TRANSMISSION 190,110
5/28/2024 ALTERNATOR, GM 03-07 191,654

The Process

During its rental life, a U-Haul truck must undergo a detailed preventive maintenance (PM) service at 5,000 mile intervals. We have also implemented 15,000 and 30,000 mile PM service while continuing with the 5,000 servicing, to further ensure your safety.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
7/20/2006 5k mile inspection and service 8,651
9/14/2006 5k mile inspection and service 11,225
9/14/2006 5k mile inspection and service 11,225
11/28/2006 15k mile inspection and service 14,032
3/7/2007 5k mile inspection and service 20,763
3/7/2007 5k mile inspection and service 20,763
7/13/2007 5k mile inspection and service 24,942
1/3/2008 30k mile inspection and service 30,997
4/21/2008 5k mile inspection and service 35,105
12/3/2008 5k mile inspection and service 38,020
11/20/2009 15k mile inspection and service 45,825
1/6/2011 5k mile inspection and service 59,964
2/16/2011 30k mile inspection and service 60,487
11/29/2011 5k mile inspection and service 67,289
9/13/2012 15k mile inspection and service 77,452
5/22/2013 5k mile inspection and service 82,784
9/9/2013 30k mile inspection and service 92,453
2/6/2014 5k mile inspection and service 98,462
10/20/2014 15k mile inspection and service 109,930
1/30/2015 5k mile inspection and service 112,286
6/17/2015 15k mile inspection and service 120,326
2/15/2016 30k mile inspection and service 131,848
2/24/2017 5k mile inspection and service 149,682
3/7/2018 5k mile inspection and service 147,291
1/18/2019 15k mile inspection and service 154,739
2/26/2020 5k mile inspection and service 159,099
1/22/2021 5k mile inspection and service 164,380
9/21/2021 30k mile inspection and service 170,907
9/16/2022 5k mile inspection and service 176,145
11/16/2022 5k mile inspection and service 182,012
10/23/2023 15k mile inspection and service 188,774

Repair History

Date Description Mileage
9/15/2022 SEAL, EXHAUST PIPE 176,145
9/29/2022 EXHAUST DONUTS (BOTH)- REPLACE 176,145
4/24/2023 OIL COOLER, TRANSMISSION JH-K/M 184,260
8/21/2023 RADIATOR PR1600 187,211
8/25/2023 OIL,TRANS FULL SYNTHETIC 1/GALLON 187,211
8/25/2023 RADIATOR - R & R OR REPLACE 187,211
10/19/2023 FILTER, TRANSMISSION SPIN-ON, JH05-08 188,774
10/19/2023 OIL, TRANS SYNTHETIC DELVAC1, 55 GAL DRM 188,774
10/20/2023 TRANSMISSION FLUID - DRAIN & FILL 188,774
4/3/2024 EXHAUST, SPRINGS AND SUSPENSION 190,110
4/3/2024 SHIFT CABLE (TRANS) - REPLACE 190,110
4/3/2024 TRANSMISSION 190,110
5/28/2024 ALTERNATOR, GM 03-07 191,654