The Process

During its rental life, U-Haul trucks are regularly maintained. While DOT requirements are not mandatory for U-Haul’s rental fleet, U-Haul’s maintenance and inspection program voluntarily exceeds DOT Requirements.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
6/16/2005 5k mile inspection and service 5,611
8/13/2005 5k mile inspection and service 10,211
10/7/2005 15k mile inspection and service 16,324
12/16/2005 5k mile inspection and service 20,444
3/30/2006 5k mile inspection and service 24,943
7/24/2006 30k mile inspection and service 31,547
10/10/2006 5k mile inspection and service 35,511
1/11/2007 5k mile inspection and service 39,959
2/23/2007 15k mile inspection and service 45,716
3/9/2007 15k mile inspection and service 45,716
6/1/2007 5k mile inspection and service 50,060
8/28/2007 5k mile inspection and service 56,029
2/4/2008 30k mile inspection and service 64,495
7/31/2008 5k mile inspection and service 69,669
2/3/2009 15k mile inspection and service 74,971
12/1/2009 5k mile inspection and service 83,173
11/3/2010 30k mile inspection and service 88,837
12/2/2010 30k mile inspection and service 90,000
8/8/2011 5k mile inspection and service 97,172
6/11/2012 15k mile inspection and service 104,864
10/8/2012 5k mile inspection and service 117,769
2/12/2013 5k mile inspection and service 119,398
4/30/2013 30k mile inspection and service 120,372
4/3/2014 5k mile inspection and service 130,436
2/2/2015 5k mile inspection and service 141,453
12/1/2015 15k mile inspection and service 147,917
2/7/2017 5k mile inspection and service 152,547
2/2/2018 5k mile inspection and service 156,543
8/9/2019 30k mile inspection and service 162,509
8/27/2020 5k mile inspection and service 166,141
9/30/2021 5k mile inspection and service 171,567
12/7/2022 5k mile inspection and service 176,510

Repair History

Date Description Mileage
5/9/2022 STUD,EXHAUST MANIFOLD PIPE; GMC 174,231
5/20/2022 SECURE EXHAUST CROSSOVER PIPE 174,231
7/15/2022 EXHAUST CLAMP, 3" 174,467
8/23/2022 EXHAUST CLAMP, 3" 174,467
8/23/2022 GASKET TRANS PAN 174,467
9/9/2022 SEAL, EXHAUST PIPE 174,467
9/9/2022 EXHAUST DONUTS (BOTH)- REPLACE 174,467
9/9/2022 EXHAUST CLAMP - REPLACE 174,467
9/9/2022 REPAIR TRANS HEAT SHIELD 174,467
9/13/2022 WIRE HARNESS TRANS JK 174,467
9/23/2022 OIL,TRANS FULL SYNTHETIC 1/GALLON 174,467
9/23/2022 TRANSMISSION FLUID - DRAIN & FILL 174,467
9/23/2022 STEERING GEAR - R&R OR REPLACE 174,467
1/28/2023 RADIATOR CAP; TM/G 177,702
2/14/2023 RADIATOR PR1600 177,702
2/28/2023 RADIATOR - R & R OR REPLACE 177,702
9/13/2023 DIAG ALTERNATOR WIRING CIRCUIT 180,186

The Process

During its rental life, a U-Haul truck must undergo a detailed preventive maintenance (PM) service at 5,000 mile intervals. We have also implemented 15,000 and 30,000 mile PM service while continuing with the 5,000 servicing, to further ensure your safety.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
6/16/2005 5k mile inspection and service 5,611
8/13/2005 5k mile inspection and service 10,211
10/7/2005 15k mile inspection and service 16,324
12/16/2005 5k mile inspection and service 20,444
3/30/2006 5k mile inspection and service 24,943
7/24/2006 30k mile inspection and service 31,547
10/10/2006 5k mile inspection and service 35,511
1/11/2007 5k mile inspection and service 39,959
2/23/2007 15k mile inspection and service 45,716
3/9/2007 15k mile inspection and service 45,716
6/1/2007 5k mile inspection and service 50,060
8/28/2007 5k mile inspection and service 56,029
2/4/2008 30k mile inspection and service 64,495
7/31/2008 5k mile inspection and service 69,669
2/3/2009 15k mile inspection and service 74,971
12/1/2009 5k mile inspection and service 83,173
11/3/2010 30k mile inspection and service 88,837
12/2/2010 30k mile inspection and service 90,000
8/8/2011 5k mile inspection and service 97,172
6/11/2012 15k mile inspection and service 104,864
10/8/2012 5k mile inspection and service 117,769
2/12/2013 5k mile inspection and service 119,398
4/30/2013 30k mile inspection and service 120,372
4/3/2014 5k mile inspection and service 130,436
2/2/2015 5k mile inspection and service 141,453
12/1/2015 15k mile inspection and service 147,917
2/7/2017 5k mile inspection and service 152,547
2/2/2018 5k mile inspection and service 156,543
8/9/2019 30k mile inspection and service 162,509
8/27/2020 5k mile inspection and service 166,141
9/30/2021 5k mile inspection and service 171,567
12/7/2022 5k mile inspection and service 176,510

Repair History

Date Description Mileage
5/9/2022 STUD,EXHAUST MANIFOLD PIPE; GMC 174,231
5/20/2022 SECURE EXHAUST CROSSOVER PIPE 174,231
7/15/2022 EXHAUST CLAMP, 3" 174,467
8/23/2022 EXHAUST CLAMP, 3" 174,467
8/23/2022 GASKET TRANS PAN 174,467
9/9/2022 SEAL, EXHAUST PIPE 174,467
9/9/2022 EXHAUST DONUTS (BOTH)- REPLACE 174,467
9/9/2022 EXHAUST CLAMP - REPLACE 174,467
9/9/2022 REPAIR TRANS HEAT SHIELD 174,467
9/13/2022 WIRE HARNESS TRANS JK 174,467
9/23/2022 OIL,TRANS FULL SYNTHETIC 1/GALLON 174,467
9/23/2022 TRANSMISSION FLUID - DRAIN & FILL 174,467
9/23/2022 STEERING GEAR - R&R OR REPLACE 174,467
1/28/2023 RADIATOR CAP; TM/G 177,702
2/14/2023 RADIATOR PR1600 177,702
2/28/2023 RADIATOR - R & R OR REPLACE 177,702
9/13/2023 DIAG ALTERNATOR WIRING CIRCUIT 180,186