The Process

During its rental life, U-Haul trucks are regularly maintained. While DOT requirements are not mandatory for U-Haul’s rental fleet, U-Haul’s maintenance and inspection program voluntarily exceeds DOT Requirements.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
9/13/2005 5k mile inspection and service 5,647
11/21/2005 5k mile inspection and service 10,248
6/24/2006 15k mile inspection and service 15,347
9/14/2006 5k mile inspection and service 20,553
9/14/2006 5k mile inspection and service 20,553
2/28/2007 5k mile inspection and service 27,081
2/28/2007 5k mile inspection and service 27,081
10/9/2007 30k mile inspection and service 33,707
2/11/2008 5k mile inspection and service 37,101
1/7/2009 15k mile inspection and service 46,501
6/11/2009 5k mile inspection and service 52,357
2/9/2010 30k mile inspection and service 61,881
7/6/2010 5k mile inspection and service 67,402
3/10/2011 15k mile inspection and service 74,153
7/22/2011 5k mile inspection and service 83,981
2/8/2012 30k mile inspection and service 89,015
5/9/2013 5k mile inspection and service 100,511
8/30/2013 15k mile inspection and service 107,680
6/11/2014 5k mile inspection and service 115,556
10/23/2014 30k mile inspection and service 123,773
2/6/2015 5k mile inspection and service 125,205
8/6/2015 5k mile inspection and service 129,883
2/15/2016 5k mile inspection and service 135,778
8/30/2016 15k mile inspection and service 141,767
2/20/2017 5k mile inspection and service 147,506
10/23/2017 5k mile inspection and service 152,935
6/11/2018 30k mile inspection and service 160,726
11/9/2018 5k mile inspection and service 166,002
4/24/2019 5k mile inspection and service 170,976

Repair History

Date Description Mileage
12/7/2017 ALTERNATOR 153,913
6/11/2018 FILTER, TRANSMISSION SPIN-ON, 160,726
6/14/2018 ROTOR BRAKE FRONT AND REAR JH- 160,726
6/14/2018 PADS, FRONT/REAR BRAKE 2005-08 160,726
10/29/2018 RADIATOR, 8.1 LITER ENGINE 165,734
1/15/2019 TRANS FILTER 168,120
3/19/2019 PAD KIT, DISC BRK 170,827
3/19/2019 ROTOR 170,827
3/21/2019 ALTERNATOR, GM 03-07 (UHR484) 170,827
4/23/2019 DECAL,NOT FOR ELECTRIC BRAKES 170,976
8/31/2023 EXHAUST 181,512

The Process

During its rental life, a U-Haul truck must undergo a detailed preventive maintenance (PM) service at 5,000 mile intervals. We have also implemented 15,000 and 30,000 mile PM service while continuing with the 5,000 servicing, to further ensure your safety.

How We Regulate the Program

U-Haul uses a pre-inspection program to ensure appropriate system diagnostics and appropriate inspections are performed for each truck in a timely manner. When minor repairs are needed and the repair does not warrant introduction the truck into the entire repair process, a Level 1 inspection is performed and the truck is repaired. Level 2 and Level 3 inspections are diagnostic maintenance inspections and ar completed by professional U-Haul Team Mechanics. Level 2 and Level 3 inspections are performed through regularly scheduled intervals to ensure appropriate vehicle maintenance.

Maintenance History

Date Description Mileage
9/13/2005 5k mile inspection and service 5,647
11/21/2005 5k mile inspection and service 10,248
6/24/2006 15k mile inspection and service 15,347
9/14/2006 5k mile inspection and service 20,553
9/14/2006 5k mile inspection and service 20,553
2/28/2007 5k mile inspection and service 27,081
2/28/2007 5k mile inspection and service 27,081
10/9/2007 30k mile inspection and service 33,707
2/11/2008 5k mile inspection and service 37,101
1/7/2009 15k mile inspection and service 46,501
6/11/2009 5k mile inspection and service 52,357
2/9/2010 30k mile inspection and service 61,881
7/6/2010 5k mile inspection and service 67,402
3/10/2011 15k mile inspection and service 74,153
7/22/2011 5k mile inspection and service 83,981
2/8/2012 30k mile inspection and service 89,015
5/9/2013 5k mile inspection and service 100,511
8/30/2013 15k mile inspection and service 107,680
6/11/2014 5k mile inspection and service 115,556
10/23/2014 30k mile inspection and service 123,773
2/6/2015 5k mile inspection and service 125,205
8/6/2015 5k mile inspection and service 129,883
2/15/2016 5k mile inspection and service 135,778
8/30/2016 15k mile inspection and service 141,767
2/20/2017 5k mile inspection and service 147,506
10/23/2017 5k mile inspection and service 152,935
6/11/2018 30k mile inspection and service 160,726
11/9/2018 5k mile inspection and service 166,002
4/24/2019 5k mile inspection and service 170,976

Repair History

Date Description Mileage
12/7/2017 ALTERNATOR 153,913
6/11/2018 FILTER, TRANSMISSION SPIN-ON, 160,726
6/14/2018 ROTOR BRAKE FRONT AND REAR JH- 160,726
6/14/2018 PADS, FRONT/REAR BRAKE 2005-08 160,726
10/29/2018 RADIATOR, 8.1 LITER ENGINE 165,734
1/15/2019 TRANS FILTER 168,120
3/19/2019 PAD KIT, DISC BRK 170,827
3/19/2019 ROTOR 170,827
3/21/2019 ALTERNATOR, GM 03-07 (UHR484) 170,827
4/23/2019 DECAL,NOT FOR ELECTRIC BRAKES 170,976
8/31/2023 EXHAUST 181,512